Ford XW Falcon
From Ford Wiki
Note: This is the page for the North American Ford Falcon XW. For the Australian Model see Ford Falcon (Australia)#XW
| Automotive industry | Ford Motor Company |
|---|---|
| Production | June 1969-October 1970 |
| Predecessor | XR Falcon |
| Successor | XY Falcon |
| Car body style | Sedan (car) Station Wagon Coupe utility Van |
| Internal combustion engine | 188ci 6-cyl 221ci 6-cyl 302ci V8 |
| Transmission (mechanics) | 3spd manual 4spd manual 3spd auto 3spd Cruisomatic |
| Wheelbase | 2819mm |
| Length | 4689mm |
| Width | 1869mm |
| Height | 1417mm |
| Curb weight | 1348kg |
The Ford XW Falcon was a car produced between 1969 and 1970 by the Ford Motor Company.
References
| |||||||||||