Template:Jaguar modern timeline
From Ford Wiki
| Jaguar vehicles timeline (classic) — Jaguar Cars road and race car timeline, 1980s–present
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Sports car | XJ-S | XJ-S HE | XJS | XK8 / XKR | XK / XKR | |||||||||||||||||||||||||
| Compact executive car | X-Type | |||||||||||||||||||||||||||||
| Executive car | S-Type | XF | ||||||||||||||||||||||||||||
| Full-size car | XJ6 S3 | XJ6 (XJ40) | XJ6 | XJ8 / XJR | XJ8 / XJR | |||||||||||||||||||||||||
| XJ12 S3 | XJ12 | XJ12 | ||||||||||||||||||||||||||||
| Halo model | 15 | XJ220 | ||||||||||||||||||||||||||||
| Race car | XJRs | C | Jaguar Racing | Jaguar XKR GT3 | ||||||||||||||||||||||||||
| Jaguar Cars | British Leyland | Independent | Ford | Tata Motors | ||||||||||||||||||||||||||
Category: Automotive company timeline templates