Ford F-650
| 2008 Ford F-650 | |
| Manufacturer | Ford Motor Company |
|---|---|
| Production | 2000-Present |
| Assembly | Escobedo , Mexico |
| Class | Heavy Duty Truck |
| Body style(s) | Regular Cab, SuperCab and CrewCab in either a regular frame, Pro Loader Kick-up Frame or Pro Loader Straight Frame |
| Engine(s) | 6.9 L Cummins ISB I-6 Diesel 7.2 L Caterpillar C7 Diesel |
| Transmission(s) | Allison 2200 5-speed Automatic Allison 2500 5-speed Automatic Allison 3000 5-/6-speed close-ratio Automatic Allison 3200 6-speed close-ratio Automatic Allison 3500 5-/6-speed wide-ratio Automatic Eaton Fuller FS-5205A 5-speed Manual Eaton Fuller FS-5406A 6-speed Manual Eaton Fuller FS-6406A 6-speed Manual Eaton Fuller FS)-6406A 6-speed Manual Eaton Fuller FSO-8406A 6-speed Manual TTC Spicer ES56-7B 7-speed Manual TTC Spicer ESO66-7B 7-speed Manual |
| Wheelbase | 134 in (3403.6 mm) 146 in (3708.4 mm) 155 in (3937 mm) 158 in (4013.2 mm) 167 in (4241.8 mm) 170 in (4318 mm) 176 in (4470.4 mm) 179 in (4546.6 mm) 182 in (4622.8 mm) 194 in (4927.6 mm) 197 in (5003.8 mm) 200 in (5080 mm) 203 in (5156.2 mm) 212 in (5384.8 mm) 215 in (5461 mm) 218 in (5537.2 mm) 221 in (5613.4 mm) 224 in (5689.6 mm) 230 in (5842 mm) 233 in (5918.2 mm) 236 in (5994.4 mm) 239 in (6070.6 mm) 242 in (6146.8 mm) 245 in (6223 mm) 248 in (6299.2 mm) 251 in (6375.4 mm) 254 in (6451.6 mm) 260 in (6604 mm) 263 in (6680.2 mm) 266 in (6756.4 mm) 278 in (7061.2 mm) 281 in (7137.4 mm) |
| Fuel capacity | Standard: 45 US gal (37 imp gal; 170 L) Optional: up to 160 US gal (130 imp gal; 610 L)[1] |
| Manuals | Service Manual |
The Ford F-650 is a commercial truck offered by Ford. It was introduced by Ford in 2000, replacing the F-600. Though it is made mainly for use as a utilitarian truck for towing, heavy hauling, use in construction and it is offered at Ford's official site under commercial vehicles, aftermarket has made the F-650 into a premium truck similar to the International CXT. It is a Class 6/7 truck, intended to appeal to businesses and municipalities.[2] The current (2008-09) version retains the dashboard and interior introduced with the current cab style in 1998 rather than the revised interior of the 2008 F250-550 Super Duty line; both Ford (with the 1967 cab's 1973 facelift and the 1980 cab's 1987 and 1991 facelifts) and GM (with the 1988 cab's 1995 facelift) have a history of doing this.
Engines
There are two available engines on the F-650, the 6.7 L Cummins ISB I-6 Diesel, and the 7.2 L Caterpillar C7 Diesel. The Cummins engine has 8 different horsepower and torque ratings, while the Caterpillar has 10.[3]
| Engine[1] | Displacement[1] | Bore x Stroke[1] | Horsepower @ rpm |
Torque @ rpm |
Governed Speed |
|---|---|---|---|---|---|
| 6.7L Cummins ISB | 409 cu in 6702 cc |
4.21 in × 4.88 in (107 mm × 124 mm) |
200 @ 2400 | 520 lb·ft @ 1600 | 2600 rpm |
| 220 @ 2400 | 520 lb·ft @ 1600 | 2600 rpm | |||
| 240 @ 2400 | 560 lb·ft @ 1600 | 2600 rpm | |||
| 240 @ 2400 | 620 lb·ft @ 1600 | 2600 rpm | |||
| 260 @ 2400 | 620 lb·ft @ 1600 | 2600 rpm | |||
| 280 @ 2400 | 660 lb·ft @ 1600 | 2600 rpm | |||
| 300 @ 2600 | 620 lb·ft @ 1600 | 2600 rpm | |||
| 325 @ 2600 | 750 lb·ft @ 1800 | 2600 rpm | |||
| 7.2L Caterpillar C7 ACERT | 441 cu in 7244 cc |
4.33 in × 5.00 in (110 mm × 127 mm) |
190 @ 2200 | 520 lb·ft @ 1440 | 2500 rpm |
| 210 @ 2200 | 520 lb·ft @ 1440 | 2500 rpm | |||
| 210 @ 2200 | 620 lb·ft @ 1440 | 2500 rpm | |||
| 230 @ 2400 | 560 lb·ft @ 1440 | 2500 rpm | |||
| 230 @ 2200 | 620 lb·ft @ 1440 | 2500 rpm | |||
| 230 @ 2400 | 660 lb·ft @ 1440 | 2400 rpm | |||
| 250 @ 2200 | 660 lb·ft @ 1440 | 2400 rpm | |||
| 250 @ 2200 | 800 lb·ft @ 1440 | 2400 rpm | |||
| 275 @ 2200 | 800 lb·ft @ 1440 | 2400 rpm | |||
| 300 @ 2200 | 860 lb·ft @ 1440 | 2400 rpm |
References
- ↑ 1.0 1.1 1.2 1.3 http://media.ford.com/products/presskit_display.cfm?vehicle_id=1946&press_section_id=398&make_id=92
- ↑ "Ford Media Kit: 2006 F-650/F750". http://media.ford.com/products/presskit_display.cfm?vehicle_id=1300&press_subsection_id=421&make_id=92. Retrieved on 2007-11-19.
- ↑ "2008 F-650/F-750 Super Duty Chassis Cabs". 2008 Ford Truck Source Book. Ford Source Books (2008 ed.). Ford Motor Company. July 2007. p. 11.
Ford Motor Company light truck timeline, North American market, 1980s–present
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Compact pickup | Courier | Ranger | ||||||||||||||||||||||||||||
| Mid-size Pickup | Explorer Sport Trac | Explorer Sport Trac | ||||||||||||||||||||||||||||
| Full-size pickup | F-Series | F-Series | F-Series | F-Series | F-Series | F-Series | ||||||||||||||||||||||||
| Super Duty | Super Duty | Super Duty | ||||||||||||||||||||||||||||
| Van | Econoline | Econoline/E-Series | E-Series | |||||||||||||||||||||||||||
| Compact / Mini SUV | Bronco II | Explorer & Sport | Escape | |||||||||||||||||||||||||||
| Mid-size SUV | Explorer | |||||||||||||||||||||||||||||
| Full-size SUV | Bronco | Expedition | ||||||||||||||||||||||||||||
| Excursion | Expedition EL/Max | |||||||||||||||||||||||||||||
| Crossover | Edge | |||||||||||||||||||||||||||||
| Flex | ||||||||||||||||||||||||||||||
| Freestyle | Taurus X | |||||||||||||||||||||||||||||
| Minivan | Aerostar | |||||||||||||||||||||||||||||
| Windstar | Freestar | Transit Connect | ||||||||||||||||||||||||||||
- Pages using duplicate arguments in template calls
- Pages with broken file links
- Ford vehicles