Mazda Laputa
Jump to navigation
Jump to search
| | |
| Manufacturer | Mazda |
|---|---|
| Also called | Suzuki Kei |
| Production | 1999-2006 |
| Successor | Mazda Spiano |
| Class | Kei car |
| Body style(s) | 3-door hatchback 5-door hatchback |
| Engine(s) | 659cc petrol |
| Manuals | Service Manual |
The Mazda Laputa was a clone of the aptly-named Suzuki Kei. It was a kei car from Mazda in Japan. The Laputa was introduced in 1999 as a sort of SUV/kei car mix. The Laputa was restyled slightly for 2001 and was retired in 2006. The Laputa was available with front- or all wheel drive and as a 3-door hatchback or 5-door station wagon. Both SOHC and DOHC engines were used.
Global market
The car's name derives from the book Gulliver's Travels by Jonathan Swift [1]. Similarly to the Nissan Moco and the Mitsubishi Pajero, the name is fortuituously unfit for Spanish-speaking countries, since "la puta" in Spanish means literally "the whore" ("moco means "snot" or "booger" and "pajero" may be understood as "wanker").
Mazda road car timeline, 1990s–2000s
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Kei car | Carol | Carol | Carol | Carol | ||||||||||||||||
| AZ-Wagon | AZ-Wagon | AZ-Wagon | AZ-Wagon | |||||||||||||||||
| AZ-Offroad | ||||||||||||||||||||
| Spiano | ||||||||||||||||||||
| Scrum | Scrum/Scrum Wagon | Scrum/Scrum Wagon | ||||||||||||||||||
| Subcompact | Revue/121 | Demio/121 | Demio/Mazda2 | Demio/Mazda2 | ||||||||||||||||
| Verisa | ||||||||||||||||||||
| Compact | Familia/323/Protegé | Familia/323/Protegé | Familia/323/Protegé | Axela/Mazda3 | ||||||||||||||||
| Familia Van | Familia Van | Familia Van | ||||||||||||||||||
| Mid-size | Capella/626 | Capella | Capella/626 | Atenza/Mazda6 | Atenza/Mazda6 | |||||||||||||||
| Cronos/626/Xedos 6/Eunos 500 | ||||||||||||||||||||
| Eunos 800/Xedos 9/Millenia | ||||||||||||||||||||
| Full-size | Sentia/929/Efini MS-8 | Sentia | ||||||||||||||||||
| Sports car | MX-6/Mystère | MX-6/Mystère/Efini MS-6 | ||||||||||||||||||
| Roadster/MX-5/Miata | Roadster/MX-5/Miata | Roadster/MX-5 | ||||||||||||||||||
| MX-3 Precidia | ||||||||||||||||||||
| RX-7 | Efini RX-7/RX-7 | RX-8 | ||||||||||||||||||
| Cosmo | ||||||||||||||||||||
| AZ-1 | ||||||||||||||||||||
| Pickup | B-Series | B-Series | B-Series | BT-50 | ||||||||||||||||
| Minivan | Premacy | Premacy/Mazda5 | ||||||||||||||||||
| Efini MPV/MPV | MPV | MPV/Mazda8 | ||||||||||||||||||
| Bongo Friendee | ||||||||||||||||||||
| Biante | ||||||||||||||||||||
| Crossover | CX-7 | |||||||||||||||||||
| CX-9 | ||||||||||||||||||||
| SUV | Navajo | Tribute | Tribute | |||||||||||||||||
| Van | Bongo | Bongo | ||||||||||||||||||
| Truck | Titan | Titan | Titan | Titan | ||||||||||||||||
Categories:
- Pages using duplicate arguments in template calls
- Mazda vehicles
- Kei cars