Mazdaspeed6
![]() | |
Manufacturer | Mazda |
---|---|
Also called | Mazdaspeed Atenza, Mazda 6 MPS |
Production | 2005-2007 |
Assembly | Hiroshima and Hofu, Japan |
Class | Mid-size |
Body style(s) | 4-door sedan |
Layout | Front engine / all-wheel drive |
Platform | Ford CD3 platform |
Engine(s) | MZR 2.3 L Direct Injection Spark Ignition (DISI) turbo-charged I4 |
Transmission(s) | 6-speed manual |
Wheelbase | 2,675 mm (105.3 in) |
Length | 4,690 mm (184.6 in) |
Width | 1,780 mm (70.1 in) |
Height | 1,430 mm (56.3 in) |
Curb weight | 1628 kg (3589 lb) |
Fuel capacity | 18 US gal (68 L; 15 imp gal) |
Related | Ford Edge Ford Fusion Lincoln MKX Lincoln MKZ Lincoln Zephyr Mazda CX-7 Mazda CX-9 Mercury Milan |
Manuals | Service Manual |
The 2006 MAZDASPEED6 (known as Mazdaspeed Atenza in Japan and Mazda 6 MPS in Europe and Australia) is a high-performance version of the Mazda 6. It features a turbocharged version of the 2.3 L MZR I4 which produces 272 PS (200 kW) (European version is detuned to 260 PS (191 kW); the North American version, at 274 hp (204 kW), is more powerful). This 2.3 L DISI turbocharged engine features direct fuel injection 18" inch alloy wheels and conforms to the new Euro 5 emissions standards. It has a revised front fascia with a raised hood, a 6-speed manual transmission, and all-wheel drive. The all wheel drive system uses Mazda's Active Torque Split computer-based control which routes up to 50% of the power to the rear wheels depending on driving conditions. Mazda currently has no plans to enter the car into rally racing, and the Mazdaspeed Atenza could be meant to compete with its Japanese-made rival, the Subaru Legacy GT and similar sport sedans like the rally-car-derived Subaru Impreza WRX STi and Mitsubishi Lancer Evolution.
Originally scheduled to be launched in June 2005, the Mazdaspeed Atenza was delayed until November. In North America, the MAZDASPEED 6 comes in two trim levels; the "Sport" trim with cloth interior and standard key entry and ignition; and the "Grand Touring" trim with leather interior, keyless entry/ignition, and an optional DVD navigation. Automatic climate control is standard, as is a 200 W Bose stereo system featuring seven speakers and a 9 in (229 mm) subwoofer in addition to an in-dash six-disc CD changer. A sunroof with moonroof feature is optional on the Grand Touring trim.
Although Mazda estimates 0-60 mph times to be 6.2 seconds, recent independent tests by automotive journalists have suggested that the actual numbers might range between 5.4-6.0 seconds (with DSC deactivated).
External links
Mazda road car timeline, 1990s–2000s
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Kei car | Carol | Carol | Carol | Carol | ||||||||||||||||
AZ-Wagon | AZ-Wagon | AZ-Wagon | AZ-Wagon | |||||||||||||||||
AZ-Offroad | ||||||||||||||||||||
Spiano | ||||||||||||||||||||
Scrum | Scrum/Scrum Wagon | Scrum/Scrum Wagon | ||||||||||||||||||
Subcompact | Revue/121 | Demio/121 | Demio/Mazda2 | Demio/Mazda2 | ||||||||||||||||
Verisa | ||||||||||||||||||||
Compact | Familia/323/Protegé | Familia/323/Protegé | Familia/323/Protegé | Axela/Mazda3 | ||||||||||||||||
Familia Van | Familia Van | Familia Van | ||||||||||||||||||
Mid-size | Capella/626 | Capella | Capella/626 | Atenza/Mazda6 | Atenza/Mazda6 | |||||||||||||||
Cronos/626/Xedos 6/Eunos 500 | ||||||||||||||||||||
Eunos 800/Xedos 9/Millenia | ||||||||||||||||||||
Full-size | Sentia/929/Efini MS-8 | Sentia | ||||||||||||||||||
Sports car | MX-6/Mystère | MX-6/Mystère/Efini MS-6 | ||||||||||||||||||
Roadster/MX-5/Miata | Roadster/MX-5/Miata | Roadster/MX-5 | ||||||||||||||||||
MX-3 Precidia | ||||||||||||||||||||
RX-7 | Efini RX-7/RX-7 | RX-8 | ||||||||||||||||||
Cosmo | ||||||||||||||||||||
AZ-1 | ||||||||||||||||||||
Pickup | B-Series | B-Series | B-Series | BT-50 | ||||||||||||||||
Minivan | Premacy | Premacy/Mazda5 | ||||||||||||||||||
Efini MPV/MPV | MPV | MPV/Mazda8 | ||||||||||||||||||
Bongo Friendee | ||||||||||||||||||||
Biante | ||||||||||||||||||||
Crossover | CX-7 | |||||||||||||||||||
CX-9 | ||||||||||||||||||||
SUV | Navajo | Tribute | Tribute | |||||||||||||||||
Van | Bongo | Bongo | ||||||||||||||||||
Truck | Titan | Titan | Titan | Titan |
Preceded by Renault Laguna |
Semperit Irish Car of the Year 2003 |
Succeeded by Toyota Avensis |
- Pages using duplicate arguments in template calls
- Mazda vehicles
- 2000s automobiles
- All wheel drive vehicles
- Ford CD3 platform
- Mid-size cars
- Sedans
- Sports sedans