Mercury Tracer
![]() | |
Manufacturer | Ford Motor Company Mazda |
---|---|
Production | 1988-1999 |
Predecessor | Mercury Lynx |
Successor | Ford Focus (Mexico) |
Layout | FF layout |
Manuals | Service Manual |
The Mercury Tracer is a compact car that was sold by the Mercury division of Ford Motor Company. It was based on the platform of the Mazda 323, replacing the European-derived Mercury Lynx. It is the Mercury version of the Ford Escort.
1988-1989
![]() | |
Production | 1988-1989 |
---|---|
Assembly | Hermosillo, Mexico Hiroshima, Japan |
Class | Subcompact |
Body style(s) | 3-door hatchback 4-door station wagon 5-door hatchback |
Engine(s) | 1.6 L Mazda B6 I4 |
Transmission(s) | 5-speed manual 3-speed Mazda F3A automatic |
Wheelbase | 94.7 in (2,410 mm) |
Length | Hatchback: 162.0 in (4,110 mm) Wagon: 169.7 in (4310 mm) |
Width | 65.2 in (1,660 mm) |
Height | Hatchback: 53.0 in (1,350 mm) Wagon: 53.7 in (1364 mm) |
Related | Ford Laser Mazda 323 |
The Tracer was introduced in 1987 for the 1988 model year. It was a rebadged version of the Ford Laser model already sold in Asia and Australia, which was itself a restyled Mazda 323. The 5-door hatchbacks were built in Hermosillo, Mexico, and the 3-door hatchbacks were assembled (along with the Mazda 323) in Hiroshima, Japan. This was the only generation of the Mercury Tracer sold in Canada.
Engines
- 1.6 L B6 I4, 82 horsepower (61 kW)/92 ft·lbf (125 N·m)
1991-1996
![]() | |
Production | 1991-1996 |
---|---|
Assembly | Hermosillo, Mexico |
Class | Compact |
Body style(s) | 4-door sedan 4-door station wagon |
Engine(s) | 1.9 L CVH I4 1.8 L Mazda B8 I4 |
Transmission(s) | 5-speed M5 manual 4-speed F-4EAT automatic |
Wheelbase | 98.4 in (2500 mm) |
Length | Wagon: 171.3 in (4351 mm) Sedan: 170.9 in (4341 mm) |
Width | 66.7 in (1,690 mm) |
Height | Wagon: 52.7 in (1,340 mm) Wagon: 53.6 in (1361 mm) |
Curb weight | 2498 lb (1133 kg) |
Related | Ford Escort Mazda 323 Mazda Protegé |
Ford replaced the hatchback-only Tracer in 1991 with a twin of the Ford Escort, based on the Mazda 323's B platform. The Tracer LTS (which used the more powerful 1.8L Mazda engine) was on Car and Driver magazine's Ten Best list for 1991.
Engines
- 1.9 L (1,859 cc) CVH I4, 88 hp (66 kW) 108 ft·lbf (146 N·m)
- 1.8 L (1,839 cc) BP I4, 127 hp (95 kW) 114 ft·lbf (154 N·m) LTS
Trim levels
Tracer sedan
- base • 1991-1996
- LTS • 1991-1996
Tracer wagon
- base • 1991-1996
1997-1999
![]() | |
Production | 1997-1999 |
---|---|
Assembly | Wayne, Michigan |
Body style(s) | 4-door sedan 5-door station wagon |
Engine(s) | 2.0 L SPI 2000 I4 |
Transmission(s) | 5-speed IB5 manual 4-speed F-4EAT automatic |
Wheelbase | 98.4 in (2,500 mm) |
Length | Wagon: 172.7 in (4387 mm) Sedan: 174.7 in (4,440 mm) |
Width | 67.0 in (1,700 mm) |
Height | Sedan: 53.3 in (1,350 mm) Wagon: 53.9 in (1369 mm) |
Related | Ford Escort Mazda Protegé |
The Tracer and Escort were updated in 1997 with a redesigned exterior and interior, and a new engine. The platform remained the same as before.
The Tracer wagon largely retained the same body style, gaining only the new interior, front end & fascia, side-view mirrors, door handles, badging, and slightly restyled taillamps & reflectors.
All Tracer models were discontinued in 1999 along with the Escort wagon.
Trim levels were base (sometimes called GS) and LS, and there was also a Trio appearance package as well (as with the 91-96 model), sold between 1998 and 1999. The LS was the luxury model, offering some options not common in a compact model such as leather interior, key-less entry, power windows/door locks, etc. LS models also had tachometers, alloy wheels, etc. that were not on the base model.
Trim levels
Tracer sedan
- GS • 1997-1999
- LS • 1997-1999
Tracer wagon
- LS • 1997-1999
Engines
- 2.0 L (1986 cc) SPI 2000 I4, 110 hp
- REDIRECT Template:Mercury vehicles
« previous – Mercury road vehicle timeline, 1980s–present
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Subcompact | Bobcat | Lynx | Tracer | Tracer | Tracer | |||||||||||||||||||||||||
Compact | Zephyr | Topaz | Topaz | Topaz | Mystique | |||||||||||||||||||||||||
Mid-size | Monarch | Marquis | Sable | Sable | Sable | Sable | Milan | |||||||||||||||||||||||
Full-size | Marquis | Grand Marquis | Grand Marquis | Grand Marquis | ||||||||||||||||||||||||||
Colony Park | Marauder | Montego | Sable | |||||||||||||||||||||||||||
Sport compact | Capri | Capri | ||||||||||||||||||||||||||||
LN7 | Cougar | |||||||||||||||||||||||||||||
Personal | Cougar | Cougar | Cougar | |||||||||||||||||||||||||||
SUV | Mariner | Mariner | ||||||||||||||||||||||||||||
Mountaineer | Mountaineer | Mountaineer | ||||||||||||||||||||||||||||
Minivan | Villager | Villager | Monterey |
- Pages using duplicate arguments in template calls
- Pages with non-numeric formatnum arguments
- Mercury vehicles
- Front wheel drive vehicles
- Compact cars
- Hatchbacks
- Sedans
- Station wagons
- 1980s automobiles
- 1990s automobiles