Ford Wiki
The following is a list of vehicles manufactured by the Ford Motor Company under the Ford marque. For other vehicles produced by Ford Motor Company see List of Mercury vehicles, list of Lincoln vehicles, Edsel.
Cars
North America
Ford road car timeline, North American market, 1946–1979 — next »
| ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Subcompact | Pinto | Pinto | Pinto | |||||||||||||||||||||||||||||||
Fiesta | ||||||||||||||||||||||||||||||||||
Compact | Falcon | Falcon | Falcon | |||||||||||||||||||||||||||||||
Maverick | Fairmont | |||||||||||||||||||||||||||||||||
Mid-size | Fairlane | Fairlane | Fairlane | Fairlane | Granada | |||||||||||||||||||||||||||||
Torino | Torino | Torino | LTD II | |||||||||||||||||||||||||||||||
Full-size | Ford | Ford | Ford | Fairlane | LTD | LTD | LTD | LTD | ||||||||||||||||||||||||||
Galaxie | Galaxie | Galaxie | Galaxie | Galaxie | ||||||||||||||||||||||||||||||
Custom | Custom | Custom | Custom | |||||||||||||||||||||||||||||||
Luxury | Thunderbird | Thunderbird | Thunderbird | Thunderbird | Thunderbird | Thunderbird | Thunderbird | |||||||||||||||||||||||||||
Sports | Thunderbird | Mustang | Mustang | Mustang | Mustang | Mustang II | Mustang |
« previous — Ford road car timeline, North American market, 1980s–present
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Subcompact | Fiesta | Festiva | Aspire | |||||||||||||||||||||||||||
Pinto | Escort | Escort | Escort | |||||||||||||||||||||||||||
Compact | Fairmont | Tempo | Tempo | Contour | Focus | Focus | ||||||||||||||||||||||||
Mid-size | Granada | LTD | Fusion | |||||||||||||||||||||||||||
Taurus | Taurus | Taurus | Taurus | |||||||||||||||||||||||||||
Full-size | Five Hundred | Taurus | ||||||||||||||||||||||||||||
LTD | LTD Crown Victoria | Crown Victoria | Crown Victoria | |||||||||||||||||||||||||||
Luxury car | Thunderbird | Thunderbird | Thunderbird | Thunderbird | ||||||||||||||||||||||||||
Sport compact | EXP | EXP | Probe | Probe | Escort ZX2 | ZX2 | ||||||||||||||||||||||||
Sports | Mustang | Mustang | Mustang | |||||||||||||||||||||||||||
GT |
Europe
Ford car timeline, European market, 1960s–1980s — next »
| ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |
Supermini | Fiesta I | Fiesta II | ||||||||||||||||||||||||
Small family car | Anglia 105E / Super Anglia 123E | Escort I | Escort II | Escort III | ||||||||||||||||||||||
Large family car | Consul II | Cortina I | Cortina II | Cortina III / Taunus TC | Cortina IV / Taunus III | Cortina V / Taunus III | Sierra | |||||||||||||||||||
Taunus G13 | Taunus P4 | Taunus P6 | ||||||||||||||||||||||||
Classic | Corsair | |||||||||||||||||||||||||
Executive car | Taunus P3 | Taunus P5 | Taunus P7 | Taunus P7.2 | Granada I | Granada II | ||||||||||||||||||||
Zephyr II | Zephyr 4/6 III | Zephyr 4/6 IV | ||||||||||||||||||||||||
Zodiac II | Zodiac III | Zodiac IV | ||||||||||||||||||||||||
Coupé | Consul Capri | Capri Mk1 | Capri Mk2 | Capri Mk3 |
« previous — Ford car timeline, European market, 1980s–present
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | Ka I | Ka II | ||||||||||||||||||||||||||||
Supermini | Fiesta I | Fiesta II | Fiesta III | Fiesta IV | Fiesta V | Fiesta VI | Fiesta VII | |||||||||||||||||||||||
Small family car | Escort Mk3 / Orion I | Escort Mk4 / Orion II | Escort Mk5 / Orion III | Escort Mk5b | Escort Mk6 | Focus I | Focus II | |||||||||||||||||||||||
Large family car | Cortina V | Sierra | Mondeo I | Mondeo II | Mondeo III | Mondeo IV | ||||||||||||||||||||||||
Executive car | Granada II | Scorpio I / Granada III | Scorpio II | |||||||||||||||||||||||||||
Coupé | Capri | Puma | ||||||||||||||||||||||||||||
Probe | Cougar | |||||||||||||||||||||||||||||
Crossover SUV | Kuga | |||||||||||||||||||||||||||||
Mini MPV | Fusion | |||||||||||||||||||||||||||||
Compact MPV | C-Max | |||||||||||||||||||||||||||||
Large MPV | S-Max | |||||||||||||||||||||||||||||
Galaxy I | Galaxy II | Galaxy III |
Australia
Ford Motor Company of Australia, automobile timeline, 1980s–present
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City | Ka | |||||||||||||||||||||||||||||
Subcompact | Festiva | Festiva | Fiesta | Fiesta | ||||||||||||||||||||||||||
Compact | Escort | Laser | Laser | Laser | Laser | Laser | Focus | Focus | ||||||||||||||||||||||
Meteor | ||||||||||||||||||||||||||||||
Mid-size | Cortina | Telstar | Telstar | Taurus | ||||||||||||||||||||||||||
Corsair | Mondeo | Mondeo | ||||||||||||||||||||||||||||
Full-size | Falcon / Fairmont | Falcon / Fairmont | Falcon / Fairmont | Falcon / G Series | ||||||||||||||||||||||||||
Fairlane / LTD | Fairlane / LTD | Fairlane / LTD | ||||||||||||||||||||||||||||
Sports | Capri | Probe | Cougar | |||||||||||||||||||||||||||
Mustang | ||||||||||||||||||||||||||||||
Utility | Courier | Courier | Ranger | |||||||||||||||||||||||||||
Falcon Ute | Falcon Ute | Falcon Ute | ||||||||||||||||||||||||||||
Van | Spectron | |||||||||||||||||||||||||||||
Econovan | Econovan | Econovan | ||||||||||||||||||||||||||||
Transit | Transit | Transit | ||||||||||||||||||||||||||||
Compact SUV | Escape | Kuga | ||||||||||||||||||||||||||||
Mid-size SUV | Raider | Territory | ||||||||||||||||||||||||||||
Bronco | Maverick | Explorer | Explorer |
Models in alphabetic order
|
|
Vans
|
SUV
|
Trucks
Ford Motor Company light truck timeline, North American market, 1980s–present
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Compact pickup | Courier | Ranger | ||||||||||||||||||||||||||||
Mid-size Pickup | Explorer Sport Trac | Explorer Sport Trac | ||||||||||||||||||||||||||||
Full-size pickup | F-Series | F-Series | F-Series | F-Series | F-Series | F-Series | ||||||||||||||||||||||||
Super Duty | Super Duty | Super Duty | ||||||||||||||||||||||||||||
Van | Econoline | Econoline/E-Series | E-Series | |||||||||||||||||||||||||||
Compact / Mini SUV | Bronco II | Explorer & Sport | Escape | |||||||||||||||||||||||||||
Mid-size SUV | Explorer | |||||||||||||||||||||||||||||
Full-size SUV | Bronco | Expedition | ||||||||||||||||||||||||||||
Excursion | Expedition EL/Max | |||||||||||||||||||||||||||||
Crossover | Edge | |||||||||||||||||||||||||||||
Flex | ||||||||||||||||||||||||||||||
Freestyle | Taurus X | |||||||||||||||||||||||||||||
Minivan | Aerostar | |||||||||||||||||||||||||||||
Windstar | Freestar | Transit Connect |
- Ford C-Series (Medium-Duty C.O.E. Truck; 1957-1990)
- Ford CL-Series (1978-1991; Heavy-Duty Cabover truck, replacement for W-Series trucks)
- Ford Cargo (Europe, Brazil)
- Ford Courier (1952-1960 & 1972-1982, North America; 1991-2002, Europe; 1979-present, Australia; 1998-present, Brazil)
- Ford Explorer Sport Trac (2001-present)
- Ford F-Series (1948-present)
- Ford Freighter
- Ford H-Series (1961-1965, Heavy-Duty C.O.E. truck commonly referred to as the "Two-Story Falcon")
- Ford jeep (1941-1945)
- Ford L-series (1970-1998; a.k.a. Louisville)
- Ford LCF (for Low Cab Forward) (2006- present)
- Ford Lobo
- Ford Mainline (1952-1958, Australia)
- Ford Model AA (1927-1931)
- Ford Model TT (1925-1927)
- Ford N-Series (Heavy-Duty Low Cab Forward Trucks; 1962-1969)
- Ford Panel truck
- Ford R-Series - UK-market bus chassis
- Ford Ranchero (1957-1979)
- Ford Ranchero Rio Grande (1969)
- Ford Ranger (1983-present, North America)
- Ford Ranger EV (1998-2004, all-electric version of the North American Ford Ranger)
- Ford Super Duty (1999-present)
- Ford T-series
- Ford Transcontinental (1975-1983, Europe)
- Ford Transit (1965-present, Europe and China)
- Ford Vannette (1953(?)-1965)
- Ford W-Series (1966-1977; Heavy-Duty C.O.E. truck, replacement for H-Series)
Tractors
See also Fordson tractor
- Ford N Series Tractors
- Ford NAA Series Tractors(a.k.a.; Golden Jubilee)
- Ford 600 Series Tractors
- Ford Workmaster
- Ford Powermaster
- Ford 5000 (1970s)
- Ford 7810 (1980s)
- Ford TW-15 (1983-1992)
- Ford 7840 (1990s)
In 1986, Ford Agriculture.[clarification needed] In 1987 they bought Versatile, who made super-tractors. All this buying was to rival manufacturers like Deere & Company and Case IH but because of the 1980s American tractor slump, Ford were forced to think again. In 1988 they sold 80% of it to Fiat and in 1991 they bought the remaining 20%. So it was the end for Ford tractors. Fiat rebranded their European tractors under the newly acquired name of Ford-New Holland. In 2001, the Ford name was dropped.
Buses
- 09-B (1939-1940)
- 19-B (1940-1941)
- 29-B (1941-1942)
- 49-B (1944)
- 59-B (1945-1947)
- 69-B (1946-1947}
- 79-B (1945-1947)
- School Bus
- Ford Transit bus van
- Ford Minibus using F450 chassis
- Ford Minibus using E350 (formerly Econoline 350)
- Ford E450 Super Duty minibus
- Ford Class C School Bus using B600, B700, B800 chassis
- Ford MB IV 100, 100A, 200, 200C Super Duty
' Commercial Buses
- Ford MBC IV200
- Ford MBC IV 200C
- Ford MBC IV 300
- Ford MBC IV IV 300D
- Ford MBC II 800
- Commercial Bus
- Ford Specialty Trolley
- Transit/Suburban Bus
- Ford G997
- Ford R1014
- Ford Trader
- Ford Hawke
- Ford ET7 with Casha bodywork
- Ford 19B, 29B
- Ford 72B
- Ford ET7 Aqualina
Concept and movie cars
|
|
See also
- Wikipedia articles needing clarification
- Ford vehicles
- Lists of automobiles